Приложение 3. Возрастные нормы на уровень айкью теста Кеттелла на интеллект
ВОЗРАСТНЫЕ НОРМЫ 8,7 – 9,0 лет
Сырой балл | Стандартная оценка | Сырой балл | Стандартная оценка |
Общая сумма | IQ | Общая сумма | IQ |
1 | 2 | 39 | 91 |
9 | 53 | 40 | 92 |
10 | 55 | 41 | 93 |
11 | 56 | 42 | 94 |
12 | 58 | 43 | 96 |
13 | 60 | 44 | 98 |
14 | 61 | 45 | 100 |
15 | 63 | 46 | 101 |
16 | 64 | 47 | 102 |
17 | 66 | 48 | 103 |
18 | 67 | 49 | 104 |
19 | 69 | 50 | 106 |
20 | 71 | 51 | 108 |
21 | 72 | 52 | 110 |
22 | 73 | 53 | 112 |
23 | 75 | 54 | 114 |
24 | 76 | 55 | 115 |
25 | 77 | 56 | 116 |
26 | 78 | 57 | 118 |
27 | 79 | 58 | 119 |
28 | 80 | 59 | 121 |
29 | 81 | 60 | 122 |
30 | 82 | 61 | 124 |
31 | 83 | 62 | 126 |
32 | 84 | 63 | 128 |
33 | 85 | 64 | 130 |
34 | 86 | 65 | 134 |
35 | 87 | 66 | 135 |
36 | 88 | 67 | 137 |
37 | 89 | 68 | 140 |
38 | 90 | 69 | 145 |
|
| 70 | 147 |
|
| 71 | 148 |
|
| 72 | 150 |
9,1 – 9,6 лет
Общая | IQ | Общая | IQ |
сумма | сумма | ||
12 | 53 | 45 | 92 |
13 | 55 | 46 | 93 |
14 | 56 | 47 | 94 |
15 | 58 | 48 | 96 |
16 | 59 | 49 | 98 |
17 | 61 | 50 | 100 |
18 | 62 | 51 | 102 |
19 | 64 | 52 | 103 |
20 | 66 | 53 | 105 |
21 | 67 | 54 | 106 |
22 | 68 | 55 | 108 |
23 | 70 | 56 | 109 |
24 | 71 | 57 | 111 |
25 | 72 | 58 | 112 |
26 | 73 | 59 | 114 |
27 | 74 | 60 | 116 |
28 | 75 | 61 | 117 |
29 | 76 | 62 | 119 |
30 | 77 | 63 | 121 |
31 | 78 | 64 | 123 |
32 | 79 | 65 | 125 |
33 | 80 | 66 | 127 |
34 | -81 | 67 | 129 |
35 | 82 | 68 | 131 |
36 | 83 | 69 | 133 |
37 | 84 | 70 | 135 |
38 | 85 | 71 | 137 |
39 | 86 | 72 | 139 |
40 | 87 | 73 | 141 |
41 | 88 | 74 | 143 |
42 | 89 | 75 | 145 |
43 | 90 | 76 | 148 |
44 | 91 | 77 | 151 |
9,7-10,6
Общая | IQ | Общая | IQ |
сумма | сумма | ||
1 | 2 | 48 | 92 |
14 | 53 | 49 | 94 |
15 | 55 | 50 | 95 |
16 | 57 | 51 | 97 |
17 | 58 | 52 | 99 |
18 | 60 | 53 | 100 |
19 | 62 | 54 | 102 |
20 | 63 | 54 | 103 |
21 | 64 | 55 | 104 |
22 | 66 | 56 | 105 |
23 | 67 | 57 | 106 |
24 | 68 | 58 | 107 |
25 | 69 | 59 | 109 |
26 | 70 | 60 | 110 |
27 | 71 | 61 | 112 |
28 | 72 | 62 | 113 |
29 | 73 | 63 | 114 |
30 | 74 | 64 | 116 |
31 | 75 | 65 | 118 |
32 | 76 | 66 | 120 |
33 | 77 | 67 | 122 |
34 | 78 | 68 | 124 |
35 | 79 | 69 | 126 |
36 | 80 | 70 | 128 |
37 | 81 | 71 | 130 |
38 | 82 | 72 | 132 |
39 | 83 | 73 | 134 |
40 | 84 | 74 | 136 |
41 | 85 | 75 | 138 |
42 | 86 | 76 | 140 |
43 | 87 | 77 | 142 |
44 | 88 | 78 | 144 |
45 | 89 | 79 | 146 |
46 | 90 | 80 | 148 |
47 | 91 | 81 | 150 |
10,7 – 11,6 лет
Общая сумма | IQ | Общая сумма | IQ |
17 | 53 | 50 | 90 |
18 | 55 | 51 | 91 |
19 | 57 | 52 | 93 |
20 | 59 | 53 | 95 |
21 | 60 | 54 | 97 |
22 | 61 | 55 | 99 |
23 | 63 | 56 | 100 |
24 | 64 | 57 | 102 |
25 | 65 | 58 | 103 |
26 | 66 | 59 | 104 |
27 | 67 | 60 | 106 |
28 | 68 | 61 | 107 |
29 | 69 | 62 | 109 |
30 | 70 | 63 | 110 |
31 | 71 | 64 | 112 |
32 | 72 | 65 | 113 |
33 | 73 | 66 | 115 |
34 | 74 | 67 | 117 |
35 | 75 | 68 | 119 |
36 | 76 | 69 | 121 |
37 | 77 | 70 | 123 |
38 | 78 | 71 | 125 |
39 | 79 | 72 | 127 |
40 | 80 | 73 | 129 |
41 | 81 | 74 | 131 |
42 | 82 | 75 | 133 |
43 | 83 | 76 | 135 |
44 | 84 | 77 | 137 |
45 | 85 | 78 | 139 |
46 | 86 | 79 | 141 |
47 | 87 | 80 | 143 |
48 | 88 | 81 | 145 |
49 | 89 | 82 | 148 |
|
| 83 | 151 |
|
| 84 | 155 |
11,7 – 13,0 лет
Общая сумма | IQ | Общая сумма | IQ |
19 | 54 | 52 | 89 |
20 | 56 | 53 | 90 |
21 | 57 | 54 | 91 |
22 | 58 | 55 | 92 |
23 | 60 | 56 | 93 |
24 | 61 | 57 | 95 |
25 | 62 | 58 | 97 |
26 | 63 | 59 | 99 |
27 | 64 | 60 | 100 |
28 | 65 | 61 | 101 |
29 | 66 | 62 | 103 |
30 | 67 | 63 | 104 |
31 | 68 | 64 | 106 |
32 | 69 | 65 | 108 |
33 | 70 | 66 | 110 |
34 | 71 | 67 | 111 |
35 | 72 | 68 | 113 |
36 | 73 | 69 | 114 |
37 | 74 | 70 | 116 |
38 | 75 | 71 | 118 |
39 | 76 | 72 | 120 |
40 | 77 | 73 | 122 |
41 | 78 | 74 | 124 |
42 | 79 | 75 | 126 |
43 | 80 | 76 | 128 |
44 | 81 | 77 | 130 |
45 | 82 | 78 | 132 |
46 | 83 | 79 | 134 |
47 | 84 | 80 | 136 |
48 | 85 | 81 | 138 |
49 | 86 | 82 | 141 |
50 | 87 | 83 | 144 |
51 | 88 | 84 | 147 |
|
| 85 | 150 |
13,1 – 15,0 лет
Общая сумма | IQ | Общая сумма | IQ |
19 | 53 | 53 | 87 |
20 | 54 | 54 | 88 |
21 | 55 | 55 | 89 |
22 | 56 | 56 | 90 |
23 | 57 | 57 | 92 |
24 | 58 | 58 | 93 |
25 | 59 | 59 | 95 |
26 | 60 | 60 | 96 |
27 | 61 | 61 | 97 |
28 | 62 | 62 | 99 |
29 | 63 | 63 | 101 |
30 | 64 | 64 | 102 |
31 | 65 | 65 | 103 |
32 | 66 | 66 | 105 |
33 | 67 | 67 | 107 |
34 | 68 | 68 | 108 |
35 | 69 | 69 | 109 |
36 | 70 | 70 | 111 |
37 | 71 | 71 | 113 |
38 | 72 | 72 | 115 |
39 | 73 | 73 | 117 |
40 | 74 | 74 | 119 |
41 | 75 | 75 | 121 |
42 | 76 | 76 | 123 |
43 | 77 | 77 | 125 |
44 | 78 | 78 | 127 |
45 | 79 | 79 | 129 |
46 | 80 | 80 | 132 |
47 | 81 | 81 | 134 |
48 | 82 | 82 | 136 |
49 | 83 | 83 | 139 |
50 | 84 | 84 | 142 |
51 | 85 | 85 | 145 |
52 | 86 | 86 | 148 |
|
| 87 | 150 |
|
| 88 | 153 |
15,1 – 18,0 лет
Общая сумма. | IQ | Общая сумма. | IQ |
20 | 53 | 54 | 87 |
21 | 54 | 55 | 88 |
22 | 55 | 56 | 89 |
23 | 56 | 57 | 91 |
24 | 57 | 58 | 92 |
25 | 58 | 59 | 94 |
26 | 59 | 60 | 95 |
27 | 60 | 61 | 96 |
28 | 61 | 62 | 98 |
29 | 62 | 63 | 99 |
30 | 63 | 64 | 101 |
31 | 64 | 65 | 102 |
32 | 65 | 66 | 104 |
33 | 66 | 67 | 106 |
34 | 67 | 68 | 107 |
35 | 68 | 69 | 108 |
36 | 69 | 70 | 110 |
37 | 70 | 71 | 112 |
38 | 71 | 72 | 114 |
39 | 72 | 73 | 116 |
40 | 73 | 74 | 118 |
41 | 74 | 75 | 120 |
42 | 75 | 76 | ( 122 |
43 | 76 | 77 | 124 |
44 | 77 | 78 | 126 |
45 | 78 | 79 | 128 |
46 | 79 | 80 | 130 |
47 | 80 | 81 | 132 |
48 | 81 | 82 | 134 |
49 | 82 | 83 | 136 |
50 | 83 | 84 | 139 |
51 | 84 | 85 | 143 |
52 | 85 | 86 | 146 |
53 | 86 | 87 | 149 |
|
| 88 | 152 |
ВЗРОСЛЫЕ СТАРШЕ 18 ЛЕТ
Общая сумма | IQ | Общая сумма | IQ |
21 | 53 | 54 | 86 |
22 | 54 | 55 | 87 |
23 | 55 | 56 | 88 |
24 | 56 | 57 | 90 |
25 | 57 | 58 | 91 |
26 | 58 | 59 | 93 |
27 | 59 | 60 | 94 |
28 | 60 | 61 | 95 |
29 | 61 | 62 | 96 |
30 | 62 | 63 | 98 |
31 | 63 | 64 | 100 |
32 | 64 | 65 | 101 |
33 | 65 | 66 | 102 |
34 | 66 | 67 | 104 |
35 | 67 | 68 | 105 |
36 | 68 | 69 | 106 |
37 | 69 | 70 | 107 |
38 | 70 | 71 | 109 |
39 | 71 | 72 | 111 |
40 | 72 | 73 | 113 |
41 | 73 | 74 | 115 |
42 | 74 | 75 | 117 |
43 | 75 | 76 | 119 |
44 | 76 | 77 | 121 |
45 | 77 | 78 | 123 |
46 | 78 | 79 | 1V25 |
47 | 79 | 80 | 127 |
48 | 80 | 81 | 129 |
49 | 81 | 82 | 131 |
50 | 82 | 83 | 133 |
51 | 83 | 84 | 136 |
52 | 84 | 85 | 140 |
53 | 85 | 86 | 143 |
|
| 87 | 146 |
|
| 88 | 149 |
Желаю всем психологического благополучия!